An ALM web site
Daily Report Logo
| ALM | About Us | Contact Us |
Media Kit Banner
In Print symbol In Print.
• Display Rates
• Display Ad sizes
• Classified Rates
• Classified Ad Sizes
• Editorial Calendar
• Columns & Commentaries
• Print Specs
Classified Rates* PRINT PDF
Attorney/
Help Wanted
1wk2wks4wks13wks26wks52wks
Full Page 8,755 5,300 4,310 4,120 3,075 2,045
Half Page 6,290 3,815 3,110 2,825 2,050 1,705
Quarter Page 3,965 2,415 1,970 2,050 1,535 1,360
Eighth Page 3,080 1,895 1,555 1,365 1,025 1,020
10 Inch 2,970 1,740 1,435 1,295 980 680
8 Inch 2,585 1,495 1,225 1,095 820 455
6 Inch 2,335 1,255 1,040 885 665 475
4 Inch 1,475 930 775 645 515 340
2 Inch 860 555 525 355 265 195
1 Inch 605 525 455 305 225 150
             
Administrative/
Help Wanted
1wk 2wks 4wks 13wks 26wks 52wks
Full Page 4,380 2,650 2,155 2,060 1,540 1,025
Half Page 3,145 1,910 1,555 1,415 1,025 855
Quarter Page 1,985 1,210 985 1,025 770 680
Eighth Page 1,540 950 780 685 515 510
10 Inch 1,485 870 720 650 490 340
8 Inch 1,295 750 615 550 410 230
6 Inch 1,170 630 520 445 335 240
4 Inch 740 465 390 325 260 170
2 Inch 430 280 265 180 135 100
1 Inch 305 265 230 155 115 75
 
Real Estate/
Marketplace
1wk2wks4wks13wks26wks52wks
Full Page 7,470 4,600 3,735 1,590 1,110 875
Half Page 5,335 3,195 2,665 1,270 890 690
Quarter Page 3,305 1,985 1,655 680 475 340
Eighth Page 2,560 1,535 1,280 545 380 275
10 Inch 2,235 1,260 1,055 405 285 205
8 Inch 1,895 1,070 885 345 240 170
6 Inch 1,565 885 735 280 190 140
4 Inch 1,120 635 525 230 160 115
2 Inch 615 345 315 205 145 105
1 Inch 405 315 270 165 115 80

* Rate shown are per week, one week equals five business days

ALM Media logo Copyright 2012 ALM Media Properties, LLC. All rights reserved.